Team & Sponsors (2000)

|
Corrie Stott |
||
![]() |
Hometown | Keokuk, IA |
| Residence | Denver, NC | |
| Age | 38 | |
| Height | 5' 6" | |
| Spouse | Alison | |
| Children: | Joshua (20) & Amy (17) | |
| Years in Racing (Busch or Cup) | 14 | |
| Years in Racing (Lifetime) | Forever | |
| Shop Responsibilities | Crew Chief | |
| Track Responsibilities | Crew Chief | |
| Career Highlights | Winning 1st
Brickyard with Jeff Gordon
First Win as Crew Chief @ Las Vegas, 1998 |
|
| Hobbies | Family | |
| Personal Vehicle(s) | 1998 Jeep, 1970 Z28 Camaro | |
|
Dave Spaw |
||
![]() |
Hometown | Cedar Rapids, IA |
| Residence | Lake Norman, NC | |
| Age | 37 | |
| Height | 5' 10" | |
| Years in Racing (Busch or Cup) | 4 | |
| Years in Racing (Lifetime) | 25 | |
| Shop Responsibilities | Team Manager | |
| Track Responsibilities | Tire Catcher | |
| Career Highlights | Two Pro Stock
Championships
2 ASA Wins Start of GTS |
|
| Hobbies | Boating | |
| Personal Vehicle(s) | Dodge Intrepid | |
|
Jeff Walton |
||
![]() |
Hometown | Lionville, PA |
| Residence | Maiden, NC | |
| Age | 46 | |
| Height | 5' 10" | |
| Spouse | Teresa | |
| Years in Racing (Busch or Cup) | 14 | |
| Years in Racing (Lifetime) | 33 | |
| Shop Responsibilities | Shop Foreman | |
| Personal Vehicle(s) | 1999 F-350, 1978 F-150, BMW | |
|
Dan Deeringhoff |
||
![]() |
Hometown | Walla Walla, WA |
| Residence | Denver, NC | |
| Age | 28 | |
| Height | 6' 2" | |
| Years in Racing (Busch or Cup) | 4 | |
| Years in Racing (Lifetime) | 15 | |
| Shop Responsibilities | Car Chief | |
| Track Responsibilities | Jack Man | |
| Career Highlights | 1994 Winston West Championship | |
| Hobbies | Motorcycles & Boats | |
| Personal Vehicle(s) | 1989 Chevy Pickup | |
Greg Golden |
||
![]() |
Hometown | York, PA |
| Residence | Lincolnton, NC | |
| Age | 36 | |
| Height | 6' | |
| Spouse | Teresa | |
| Children | Courtney | |
| Years in Racing (Busch or Cup) | 7 | |
| Years in Racing (Lifetime) | Since Birth | |
| Shop Responsibilities | Mechanic, Light Fabrication | |
| Track Responsibilities | Transport Driver, Catchcan | |
| Career Highlights | Working with Tom Houston | |
| Hobbies | Family | |
| Personal Vehicle(s) | GMC Van & 1986 Harley | |
|
Marlin Cornelius |
||
![]() |
Hometown | Walla Walla, WA |
| Residence | Cornelius, NC | |
| Age | 32 | |
| Height | 6' 4" | |
| Spouse | Lisa | |
| Children | Dillon & Cameron | |
| Years in Racing (Busch or Cup) | 1 | |
| Years in Racing (Lifetime) | 14 | |
| Shop Responsibilities | Brakes & Drivetrain | |
| Track Responsibilities | Gasman | |
| Career Highlights | First Bristol Race | |
| Hobbies | Basketball | |
| Personal Vehicle(s) | 1966 VW Bug | |
|
Michael Rought |
||
![]() |
Hometown | Afton, NY |
| Residence | Mooresville, NC | |
| Age | 21 | |
| Height | 5' 10" | |
| Children | Michael Alan | |
| Years in Racing (Busch or Cup) | 1 | |
| Years in Racing (Lifetime) | 5 | |
| Shop Responsibilities | Fabricator / Painter | |
| Track Responsibilities | Windshield / Sign | |
| Personal Vehicle(s) | Plymouth Neon | |
|
Phil Gould |
||
![]() |
Hometown | Kendall Park, NJ |
| Residence | Huntersville, NC | |
| Age | 23 | |
| Height | 6' 4" | |
| Years in Racing (Busch or Cup) | 1 | |
| Years in Racing (Lifetime) | 8 | |
| Shop Responsibilities | Fabricator | |
| Track Responsibilities | Tire Carrier | |
| Hobbies | More Racing! | |
| Personal Vehicle(s) | 1986 Oldsmobile Cutlass | |
|
Other CTS Team Members |
|||
|
Ed Abbe | ||
|
David Knight | ||
|
Cole Chitty | ||
|
Jeff Cates | ||
|
Thomas Mckenzie | ||
|
Gary Davis | ||
|
Mike Carni | ||
|
Julie Krupke | ||
|
Owners & Sponsors: |
|||||
|
|
||||
|
|
||||
Copyright © 2000 MikeStefanik.com. All rights reserved. Last modified: April 06, 2002 .