#90 -- 2000 Chevrolet Monte Carlo
![]()
|
Specifications |
|||
|
105" |
||
|
60 1/2" |
||
|
50 1/2" | ||
|
15' 10" | ||
|
3300 lbs. | ||
|
Minimum 1520 lbs. Right Side | ||
|
Tony's | ||
|
Holley | ||
|
MSD | ||
|
Moroso | ||
|
Autolite | ||
|
Rankin (LP Gear) | ||
|
Reactor | ||
|
Competition Cams | ||
|
Wiseco | ||
|
TRW | ||
|
Carrillo | ||
|
Moldex / Bryant | ||
|
Long | ||
|
Elston | ||
|
Quartermaster | ||
|
Union 76 | ||
|
Raceline | ||
|
Unocal | ||
|
Fram | ||
|
ATL (22 gallons) | ||
|
Stock Car Products | ||
|
Aero (10" width x 15" diameter) | ||
|
Goodyear Eagle Racing | ||
|
AP | ||
|
Penske | ||
|
Hypercoil | ||
|
Goodridge | ||
|
9" Ford Rear End Housing | ||
|
Quartermaster | ||
|
Dayco | ||
|
Autometer | ||
Copyright © 2000 MikeStefanik.com.